Difference between revisions of "Colours"
Jump to navigation
Jump to search
(Created page with "Colours") |
|||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Colours | Colours are beautiful. Without colours the world would be in black and white and much more boring-looking. | ||
== Primary Colours == | |||
* [[Red]] | |||
* [[Yellow]] | |||
* [[Blue]] | |||
== Secondary Colours == | |||
* [[Orange]] | |||
* [[Green]] | |||
* [[Purple]] | |||
== Tertiary Colours == | |||
* [[Vermillion]] | |||
* [[Marigold]] | |||
* [[Chartreuse]] | |||
* [[Teal]] | |||
* [[Indigo]] | |||
* [[Magenta]] | |||
== Complimentary Colours == | |||
* Red + Green | |||
* Vermillion + Teal | |||
* Orange + Blue | |||
* Marigold + Indigo | |||
* Yellow + Purple | |||
* Chartreuse + Magenta | |||
== Light colours invisible to human eye == | |||
* Ultra violet (UV) | |||
* Infrared |
Latest revision as of 18:12, 23 February 2022
Colours are beautiful. Without colours the world would be in black and white and much more boring-looking.
Primary Colours
Secondary Colours
Tertiary Colours
Complimentary Colours
- Red + Green
- Vermillion + Teal
- Orange + Blue
- Marigold + Indigo
- Yellow + Purple
- Chartreuse + Magenta
Light colours invisible to human eye
- Ultra violet (UV)
- Infrared