Difference between revisions of "Double Tree"
Jump to navigation
Jump to search
m (Add image) |
m (Spelling) |
||
Line 1: | Line 1: | ||
An electrical-meteorological phenomenon inferred to be sometimes visible and seen in antiquity. Likely relative of the beanstalk from [[Jack and the Beanstalk]] and the various [[World Tree]]s of legend. A naturally occurring form of the [https://en.wikipedia.org/wiki/Twisted_pair twisted pair] used in data networking and with any electrical work. A two-way electrical plasma | An electrical-meteorological phenomenon inferred to be sometimes visible and seen in antiquity. Likely relative of the beanstalk from [[Jack and the Beanstalk]] and the various [[World Tree]]s of legend. A naturally occurring form of the [https://en.wikipedia.org/wiki/Twisted_pair twisted pair] used in data networking and with any electrical work. A two-way electrical plasma rising from the ground that twists around itself towards the [https://en.wikipedia.org/wiki/Van_Allen_radiation_belt Van Allen Belt] where it discharges, either with doughnut-shaped torus - giving [[own eyes|owl-eyes]] as seen from the ground - or in a filamentary manner seen with the world-tree. | ||
<p> | <p> | ||
An electrical whirlwind visibly twisting and glowing. The top may also fan out in filaments, for example in the world-tree. A form of static lightning. | An electrical whirlwind visibly twisting and glowing. The top may also fan out in filaments, for example in the world-tree. A form of static lightning. | ||
=== Low-quality artists impression === | === Low-quality artists impression === | ||
[[File:Double-tree.jpeg||300px]] | [[File:Double-tree.jpeg||300px]] |
Revision as of 21:00, 9 June 2025
An electrical-meteorological phenomenon inferred to be sometimes visible and seen in antiquity. Likely relative of the beanstalk from Jack and the Beanstalk and the various World Trees of legend. A naturally occurring form of the twisted pair used in data networking and with any electrical work. A two-way electrical plasma rising from the ground that twists around itself towards the Van Allen Belt where it discharges, either with doughnut-shaped torus - giving owl-eyes as seen from the ground - or in a filamentary manner seen with the world-tree.
An electrical whirlwind visibly twisting and glowing. The top may also fan out in filaments, for example in the world-tree. A form of static lightning.